| # | Club | Points |
|---|---|---|
| 1689 | Chornomorets Odesa | 1280 |
| 1688 | Falkirk | 1280 |
| 1690 | FC Cincinnati | 1280 |
| 1691 | Al-Khaleej Club | 1280 |
| 1692 | Green Eagles | 1280 |
| # | Club | Points |
|---|---|---|
| 189 | Hyderabad FC | 1283 |
| 190 | Steel Azin | 1281 |
| 191 | Al-Khaleej Club | 1280 |
| 192 | Matsumoto Yamaga | 1280 |
| 193 | Al-Hussein SC Irbid | 1279 |
| # | Club | Points |
|---|---|---|
| 17 | Al Shoalah | 1286 |
| 18 | Al-Khaleej Club | 1280 |
| 19 | Al-Orobah FC | 1273 |
| 20 | Al Nahdha Dammam | 1264 |
| 21 | Najran SC | 1259 |
Football club Al-Khaleej Club global ranking, the team ranking in Asia and national ranking. Find out where Al-Khaleej Club stands in the latest world club rankings.