| # | Club | Points | 
|---|---|---|
| 2682 | Barbican FC | 1203 | 
| 2683 | Fuerza Amarilla SC | 1202 | 
| 2684 | Pápa | 1202 | 
| 2685 | Al-Shamal SC | 1201 | 
| 2686 | Brong Ahafo Stars | 1201 | 
| # | Club | Points | 
|---|---|---|
| 374 | Muaither SC | 1206 | 
| 375 | Bekaa SC | 1203 | 
| 376 | Al-Shamal SC | 1201 | 
| 377 | Al Mesaimeer | 1199 | 
| 378 | Shabab AL Ghazieh SC | 1199 | 
| # | Club | Points | 
|---|---|---|
| 16 | Muaither SC | 1206 | 
| 17 | Al-Shamal SC | 1201 | 
| 18 | Al Mesaimeer | 1199 | 
Football club Al-Shamal SC global ranking, the team ranking in Asia and national ranking. Find out where Al-Shamal SC stands in the latest world club rankings.