| # | Club | Points | 
|---|---|---|
| 317 | Čukarički | 1494 | 
| 318 | Catania | 1494 | 
| 319 | Connah's Quay | 1493 | 
| 320 | CA Central Cordoba | 1492 | 
| 321 | Vasco da Gama | 1492 | 
| # | Club | Points | 
|---|---|---|
| 61 | Alianza Lima | 1497 | 
| 62 | Cruzeiro | 1495 | 
| 63 | CA Central Cordoba | 1492 | 
| 64 | Vasco da Gama | 1492 | 
| 65 | Universitario de Deportes | 1490 | 
| # | Club | Points | 
|---|---|---|
| 17 | Rosario Central | 1504 | 
| 18 | CA Central Cordoba | 1492 | 
| 19 | Barracas Central | 1484 | 
| 20 | Club Atlético Platense | 1481 | 
| 21 | Arsenal de Sarandí | 1475 | 
Football club CA Central Cordoba global ranking, the team ranking in South America and national ranking. Find out where CA Central Cordoba stands in the latest world club rankings.