| # | Club | Points | 
|---|---|---|
| 2422 | PK-35 Vantaa | 1231 | 
| 2423 | Dauphins Noirs | 1230 | 
| 2424 | FK Senica | 1230 | 
| 2425 | Chirag Kerala | 1230 | 
| 2426 | Kalteng Putra | 1230 | 
| # | Club | Points | 
|---|---|---|
| 315 | FC Pune City | 1232 | 
| 316 | AL Adalh FC | 1231 | 
| 317 | Chirag Kerala | 1230 | 
| 318 | Kalteng Putra | 1230 | 
| 320 | Liaoning Hongyun | 1230 | 
| # | Club | Points | 
|---|---|---|
| 38 | FC Pune City | 1232 | 
| 39 | Chirag Kerala | 1230 | 
| 40 | Jamshedpur FC | 1229 | 
| 41 | United Sikkim F.C | 1225 | 
| 42 | Air India | 1224 | 
Football club Chirag Kerala global ranking, the team ranking in Asia and national ranking. Find out where Chirag Kerala stands in the latest world club rankings.