| # | Club | Points | 
|---|---|---|
| 2470 | Persitara Jakarta | 1226 | 
| 2471 | Al Ansar FC (Medina) | 1226 | 
| 2472 | FK Pohronie | 1226 | 
| 2473 | Chiredzi FC | 1226 | 
| 2474 | Wuhan Yangtze River | 1226 | 
| # | Club | Points | 
|---|---|---|
| 525 | Bantous | 1227 | 
| 526 | Sigui | 1226 | 
| 527 | Chiredzi FC | 1226 | 
| 528 | Real Tamale | 1226 | 
| 529 | EFYM | 1225 | 
| # | Club | Points | 
|---|---|---|
| 41 | Tripple B | 1229 | 
| 42 | Chiredzi FC | 1226 | 
| 44 | Douglas Warriors | 1224 | 
| 45 | Quelaton | 1218 | 
Football club Chiredzi FC global ranking, the team ranking in Africa and national ranking. Find out where Chiredzi FC stands in the latest world club rankings.