| # | Club | Points | 
|---|---|---|
| 1373 | Renaissance Club Zemamra | 1307 | 
| 1374 | Deportes La Serena | 1307 | 
| 1375 | FC Fastav Zlin | 1307 | 
| 1376 | CNI | 1307 | 
| 1377 | FK Mariupol Illichivets' | 1307 | 
| # | Club | Points | 
|---|---|---|
| 237 | LDU Portoviejo | 1308 | 
| 238 | Deportes La Serena | 1307 | 
| 239 | CNI | 1307 | 
| 240 | Total Chalaco | 1307 | 
| 241 | San Luis | 1304 | 
| # | Club | Points | 
|---|---|---|
| 23 | Carlos A. Mannucci | 1312 | 
| 24 | CNI | 1307 | 
| 25 | Total Chalaco | 1307 | 
| 26 | Ayacucho FC | 1300 | 
| 27 | Pacífico | 1299 | 
Football club CNI global ranking, the team ranking in South America and national ranking. Find out where CNI stands in the latest world club rankings.