| # | Club | Points | 
|---|---|---|
| 2578 | Jazeerat Al Feel | 1217 | 
| 2579 | FC KTP | 1217 | 
| 2580 | AD Municipal Liberia | 1217 | 
| 2581 | Corona Braşov | 1217 | 
| 2582 | AL Tadamon Sour | 1216 | 
| # | Club | Points | 
|---|---|---|
| 1110 | Hapoel Ashkelon | 1217 | 
| 1111 | FC KTP | 1217 | 
| 1112 | Corona Braşov | 1217 | 
| 1113 | Anagennisi Deryneia | 1216 | 
| 1114 | FC Samtredia | 1216 | 
| # | Club | Points | 
|---|---|---|
| 41 | Gloria Bistrita | 1233 | 
| 42 | Corona Braşov | 1217 | 
| 43 | CS Mioveni | 1215 | 
| 44 | Juventus Bucureşti | 1209 | 
| 45 | ACS FC Academica Clinceni | 1200 | 
Football club Corona Braşov global ranking, the team ranking in Europe and national ranking. Find out where Corona Braşov stands in the latest world club rankings.