| # | Club | Points | 
|---|---|---|
| 418 | La Equidad | 1458 | 
| 419 | Pogoń Szczecin | 1458 | 
| 420 | AEL Limassol | 1458 | 
| 421 | CS Deportivo Pereira | 1458 | 
| 422 | Atlas | 1457 | 
| # | Club | Points | 
|---|---|---|
| 81 | Junior FC | 1459 | 
| 82 | La Equidad | 1458 | 
| 83 | CS Deportivo Pereira | 1458 | 
| 84 | Ponte Preta | 1451 | 
| 85 | Guaraní | 1448 | 
| # | Club | Points | 
|---|---|---|
| 8 | La Equidad | 1458 | 
| 9 | CS Deportivo Pereira | 1458 | 
| 10 | Águilas Doradas | 1447 | 
| 11 | Club Atlético Bucaramanga | 1432 | 
| 12 | América de Cali | 1429 | 
Football club CS Deportivo Pereira global ranking, the team ranking in South America and national ranking. Find out where CS Deportivo Pereira stands in the latest world club rankings.