| # | Club | Points |
|---|---|---|
| 1672 | Elima | 1282 |
| 1673 | Gateway FC | 1282 |
| 1674 | Halcones FC | 1281 |
| 1675 | CS Uruguay | 1281 |
| 1676 | Hawke's Bay United | 1281 |
| # | Club | Points |
|---|---|---|
| 131 | Limón | 1284 |
| 132 | Halcones FC | 1281 |
| 133 | CS Uruguay | 1281 |
| 134 | Houston Dynamo | 1280 |
| 135 | FC Cincinnati | 1280 |
| # | Club | Points |
|---|---|---|
| 18 | Limón | 1284 |
| 19 | CS Uruguay | 1281 |
| 20 | AS Puma Generaleňa | 1254 |
| 21 | AD Guanacasteca | 1251 |
| 22 | La U Universitarios | 1247 |
Football club CS Uruguay global ranking, the team ranking in North America and national ranking. Find out where CS Uruguay stands in the latest world club rankings.