| # | Club | Points |
|---|---|---|
| 103 | Mamelodi Sundowns FC | 1614 |
| 104 | Leganes | 1612 |
| 105 | Levante | 1612 |
| 106 | Defensa y Justicia | 1610 |
| 107 | Huracán | 1609 |
| # | Club | Points |
|---|---|---|
| 12 | Corinthians | 1631 |
| 13 | São Paulo | 1627 |
| 14 | Defensa y Justicia | 1610 |
| 15 | Huracán | 1609 |
| 16 | América Mineiro | 1606 |
| # | Club | Points |
|---|---|---|
| 3 | Boca Juniors | 1644 |
| 4 | Defensa y Justicia | 1610 |
| 5 | Huracán | 1609 |
| 6 | San Lorenzo de Almagro | 1572 |
| 7 | Argentinos Juniors | 1569 |
Football club Defensa y Justicia global ranking, the team ranking in South America and national ranking. Find out where Defensa y Justicia stands in the latest world club rankings.