| # | Club | Points | 
|---|---|---|
| 121 | PAOK FC | 1602 | 
| 122 | CFR Cluj | 1601 | 
| 123 | Ferencváros | 1601 | 
| 124 | Dynamo Kyiv | 1600 | 
| 125 | Nice | 1600 | 
| # | Club | Points | 
|---|---|---|
| 90 | CFR Cluj | 1601 | 
| 91 | Ferencváros | 1601 | 
| 92 | Dynamo Kyiv | 1600 | 
| 93 | Nice | 1600 | 
| 94 | Union St.Gilloise | 1599 | 
| # | Club | Points | 
|---|---|---|
| 1 | Shakhtar Donetsk | 1717 | 
| 2 | Dynamo Kyiv | 1600 | 
| 3 | Zorya Luhansk | 1574 | 
| 4 | SC Dnipro-1 | 1551 | 
| 5 | Dnipro Dnipropetrovsk | 1536 | 
Football club Dynamo Kyiv global ranking, the team ranking in Europe and national ranking. Find out where Dynamo Kyiv stands in the latest world club rankings.