| # | Club | Points | 
|---|---|---|
| 1810 | NK Varaždin | 1270 | 
| 1811 | Black Mambas | 1270 | 
| 1813 | EO Sidi Bouzid | 1270 | 
| 1814 | Atlético de Kolkata | 1270 | 
| 1815 | FK Olympic Tashkent | 1270 | 
| # | Club | Points | 
|---|---|---|
| 307 | Black Mambas | 1270 | 
| 309 | EO Sidi Bouzid | 1270 | 
| 310 | JUTH FC | 1269 | 
| 311 | Herentals FC | 1269 | 
| 312 | Eagles | 1268 | 
| # | Club | Points | 
|---|---|---|
| 20 | EGS Gafsa | 1283 | 
| 21 | EO Sidi Bouzid | 1270 | 
| 22 | Grombalia Sports | 1264 | 
| 23 | Béni-Khalled | 1264 | 
| 24 | Olympique du Kef | 1262 | 
Football club EO Sidi Bouzid global ranking, the team ranking in Africa and national ranking. Find out where EO Sidi Bouzid stands in the latest world club rankings.