| # | Club | Points | 
|---|---|---|
| 409 | JS Saoura | 1462 | 
| 410 | Bala Town FC | 1461 | 
| 411 | Universidad César Vallejo | 1461 | 
| 412 | ES Sétif | 1461 | 
| 413 | Brasilia | 1459 | 
| # | Club | Points | 
|---|---|---|
| 23 | Djoliba AC | 1463 | 
| 24 | JS Saoura | 1462 | 
| 25 | ES Sétif | 1461 | 
| 26 | USM Alger | 1453 | 
| 27 | Bidvest Wits | 1451 | 
| # | Club | Points | 
|---|---|---|
| 2 | JS Saoura | 1462 | 
| 3 | ES Sétif | 1461 | 
| 4 | USM Alger | 1453 | 
| 5 | CS Constantine | 1444 | 
| 6 | JS Kabylie | 1416 | 
Football club ES Sétif global ranking, the team ranking in Africa and national ranking. Find out where ES Sétif stands in the latest world club rankings.