| # | Club | Points | 
|---|---|---|
| 960 | Port Talbot | 1353 | 
| 961 | León de Huánuco | 1353 | 
| 962 | Al-Ittihad Al-Sakandary | 1353 | 
| 963 | Gornik Zabrze | 1353 | 
| 964 | Újpest | 1353 | 
| # | Club | Points | 
|---|---|---|
| 522 | AaB | 1353 | 
| 523 | Port Talbot | 1353 | 
| 524 | Gornik Zabrze | 1353 | 
| 525 | Újpest | 1353 | 
| 526 | FC Voluntari | 1352 | 
| # | Club | Points | 
|---|---|---|
| 10 | KS Warta Poznań | 1364 | 
| 11 | Gornik Zabrze | 1353 | 
| 12 | Jagiellonia Białystok | 1339 | 
| 13 | Radomiak Radom | 1338 | 
| 14 | Widzew Łódz | 1336 | 
Football club Gornik Zabrze global ranking, the team ranking in Europe and national ranking. Find out where Gornik Zabrze stands in the latest world club rankings.