| # | Club | Points |
|---|---|---|
| 1707 | CODM Meknès | 1279 |
| 1708 | FC Dunărea Călăraşi | 1279 |
| 1709 | Río Abajo | 1279 |
| 1710 | Granit | 1279 |
| 1711 | Mohammedan SC | 1279 |
| # | Club | Points |
|---|---|---|
| 806 | Göztepe AŞ | 1279 |
| 807 | FC Dunărea Călăraşi | 1279 |
| 808 | Granit | 1279 |
| 809 | GAIS | 1278 |
| 810 | Ironi Ramat HaSharon | 1278 |
| # | Club | Points |
|---|---|---|
| 16 | Belshina Bobruisk | 1285 |
| 17 | Granit | 1279 |
| 18 | FC Luch Minsk | 1270 |
| 19 | Granit Mikashevichi | 1268 |
| 20 | FC Arsenal Dzerzhinsk | 1259 |
Football club Granit global ranking, the team ranking in Europe and national ranking. Find out where Granit stands in the latest world club rankings.