| # | Club | Points | 
|---|---|---|
| 669 | EC Juventude | 1399 | 
| 670 | Saturn | 1399 | 
| 671 | Temperley | 1399 | 
| 672 | Grenoble | 1399 | 
| 673 | Future FC | 1398 | 
| # | Club | Points | 
|---|---|---|
| 397 | Luzern | 1400 | 
| 398 | Saturn | 1399 | 
| 399 | Grenoble | 1399 | 
| 400 | Željezničar | 1398 | 
| 401 | Volos New Football Club | 1398 | 
| # | Club | Points | 
|---|---|---|
| 29 | Le Mans | 1406 | 
| 30 | Grenoble | 1399 | 
| 31 | Boulogne | 1394 | 
| 32 | Caen | 1394 | 
| 33 | Valenciennes | 1387 | 
Football club Grenoble global ranking, the team ranking in Europe and national ranking. Find out where Grenoble stands in the latest world club rankings.