| # | Club | Points | 
|---|---|---|
| 1823 | ESPOLI | 1270 | 
| 1824 | JUTH FC | 1269 | 
| 1825 | Herentals FC | 1269 | 
| 1826 | Hapoel Petah Tikva FC | 1269 | 
| 1827 | Atenas | 1269 | 
| # | Club | Points | 
|---|---|---|
| 859 | Tammeka | 1270 | 
| 860 | Aberystwyth | 1270 | 
| 861 | Hapoel Petah Tikva FC | 1269 | 
| 863 | Esbjerg fB | 1269 | 
| 862 | FK Mladost Novi Sad | 1269 | 
| # | Club | Points | 
|---|---|---|
| 17 | Ironi Ramat HaSharon | 1278 | 
| 18 | Hapoel Petah Tikva FC | 1269 | 
| 19 | Sektzia Ness Ziona FC | 1264 | 
| 20 | Hapoel Nof HaGalil | 1263 | 
| 21 | Hapoel Kfar Saba | 1252 | 
Football club Hapoel Petah Tikva FC global ranking, the team ranking in Europe and national ranking. Find out where Hapoel Petah Tikva FC stands in the latest world club rankings.