| # | Club | Points | 
|---|---|---|
| 602 | Avaí FC | 1414 | 
| 603 | Deportivo Táchira | 1414 | 
| 604 | Enugu Rangers | 1413 | 
| 605 | IFK Göteborg | 1413 | 
| 606 | Kalmar FF | 1413 | 
| # | Club | Points | 
|---|---|---|
| 360 | Vålerenga | 1415 | 
| 361 | Austria Wien | 1415 | 
| 362 | IFK Göteborg | 1413 | 
| 363 | Kalmar FF | 1413 | 
| 364 | Watford | 1413 | 
| # | Club | Points | 
|---|---|---|
| 7 | IFK Norrköping | 1433 | 
| 8 | IFK Göteborg | 1413 | 
| 9 | Kalmar FF | 1413 | 
| 10 | Mjällby AIF | 1393 | 
| 11 | Sirius | 1338 | 
Football club IFK Göteborg global ranking, the team ranking in Europe and national ranking. Find out where IFK Göteborg stands in the latest world club rankings.