| # | Club | Points | 
|---|---|---|
| 629 | Mahindra United | 1408 | 
| 630 | Lillestrøm | 1407 | 
| 631 | Botev Plovdiv | 1407 | 
| 632 | Kuban' Krasnodar | 1406 | 
| 633 | Supersport United | 1406 | 
| # | Club | Points | 
|---|---|---|
| 378 | Lillestrøm | 1407 | 
| 379 | Botev Plovdiv | 1407 | 
| 380 | Kuban' Krasnodar | 1406 | 
| 381 | Riga FC | 1406 | 
| 382 | Le Mans | 1406 | 
| # | Club | Points | 
|---|---|---|
| 14 | Amkar Perm' | 1411 | 
| 15 | Kuban' Krasnodar | 1406 | 
| 16 | Saturn | 1399 | 
| 17 | FC Orenburg | 1390 | 
| 18 | FC Ufa | 1389 | 
Football club Kuban' Krasnodar global ranking, the team ranking in Europe and national ranking. Find out where Kuban' Krasnodar stands in the latest world club rankings.