| # | Club | Points | 
|---|---|---|
| 1696 | Matsumoto Yamaga | 1280 | 
| 1697 | Prison Leopards | 1280 | 
| 1698 | Ocean Boys FC | 1280 | 
| 1699 | New Star de Douala | 1280 | 
| 1700 | FC Minaj | 1279 | 
| # | Club | Points | 
|---|---|---|
| 281 | Prison Leopards | 1280 | 
| 282 | Ocean Boys FC | 1280 | 
| 283 | New Star de Douala | 1280 | 
| 284 | Sogakope WAFA | 1279 | 
| 285 | CODM Meknès | 1279 | 
| # | Club | Points | 
|---|---|---|
| 30 | Lion Blessé | 1280 | 
| 31 | New Star de Douala | 1280 | 
| 32 | AS Matelots | 1272 | 
| 33 | Njala Quan | 1272 | 
| 34 | OFTA FC | 1266 | 
Football club New Star de Douala global ranking, the team ranking in Africa and national ranking. Find out where New Star de Douala stands in the latest world club rankings.