| # | Club | Points |
|---|---|---|
| 1584 | Lierse | 1288 |
| 1585 | Pas Hamedan | 1288 |
| 1586 | Öster | 1288 |
| 1587 | Obolon' | 1288 |
| 1588 | Caernarfon | 1288 |
| # | Club | Points |
|---|---|---|
| 758 | Lierse | 1288 |
| 759 | Öster | 1288 |
| 760 | Obolon' | 1288 |
| 761 | Caernarfon | 1288 |
| 762 | NK Krka | 1288 |
| # | Club | Points |
|---|---|---|
| 23 | Olimpik Donetsk | 1304 |
| 24 | Obolon' | 1288 |
| 25 | Volyn | 1280 |
| 26 | Chornomorets Odesa | 1280 |
| 27 | FC Minaj | 1279 |
Football club Obolon' global ranking, the team ranking in Europe and national ranking. Find out where Obolon' stands in the latest world club rankings.