| # | Club | Points |
|---|---|---|
| 908 | Churchill Brothers SC | 1359 |
| 909 | Hibernian | 1359 |
| 910 | Xanthi FC | 1359 |
| 911 | Paradou AC | 1359 |
| 912 | Zanaco | 1359 |
| # | Club | Points |
|---|---|---|
| 94 | Astres FC de Douala | 1360 |
| 95 | Aduana Stars | 1360 |
| 96 | Paradou AC | 1359 |
| 97 | Zanaco | 1359 |
| 98 | Sanga Balende | 1356 |
| # | Club | Points |
|---|---|---|
| 8 | MC Oran | 1397 |
| 9 | Paradou AC | 1359 |
| 10 | ASO Chlef | 1356 |
| 11 | US Biskra | 1355 |
| 12 | NC Magra | 1349 |
Football club Paradou AC global ranking, the team ranking in Africa and national ranking. Find out where Paradou AC stands in the latest world club rankings.