| # | Club | Points | 
|---|---|---|
| 529 | Kaizer Chiefs | 1429 | 
| 530 | Venezia FC | 1428 | 
| 531 | Orlando Pirates | 1428 | 
| 532 | Portsmouth | 1428 | 
| 533 | Jeju United | 1428 | 
| # | Club | Points | 
|---|---|---|
| 324 | Vojvodina | 1429 | 
| 325 | Venezia FC | 1428 | 
| 326 | Portsmouth | 1428 | 
| 327 | FC CSKA 1948 Sofia | 1427 | 
| 328 | Fatih Karagümrük | 1427 | 
| # | Club | Points | 
|---|---|---|
| 36 | Reading | 1431 | 
| 37 | Portsmouth | 1428 | 
| 38 | Watford | 1413 | 
| 39 | Norwich City | 1382 | 
| 40 | Huddersfield Town | 1358 | 
Football club Portsmouth global ranking, the team ranking in Europe and national ranking. Find out where Portsmouth stands in the latest world club rankings.