| # | Club | Points | 
|---|---|---|
| 2660 | Falkenbergs FF | 1206 | 
| 2661 | Samut Songkram | 1206 | 
| 2662 | Al Shimali | 1206 | 
| 2663 | Real Potosí | 1206 | 
| 2664 | TOT | 1206 | 
| # | Club | Points | 
|---|---|---|
| 307 | Llaneros de Guanare | 1208 | 
| 308 | Caroní | 1208 | 
| 309 | Real Potosí | 1206 | 
| 310 | Estudiantes de Caracas | 1206 | 
| 311 | Universidad San Martín de Porres | 1203 | 
| # | Club | Points | 
|---|---|---|
| 22 | Destroyers | 1213 | 
| 23 | Real Potosí | 1206 | 
| 24 | Real Mamoré | 1203 | 
| 25 | La Paz | 1178 | 
Football club Real Potosí global ranking, the team ranking in South America and national ranking. Find out where Real Potosí stands in the latest world club rankings.