| # | Club | Points |
|---|---|---|
| 1035 | Shonan Bellmare | 1343 |
| 1036 | St. Mirren | 1343 |
| 1037 | Alianza Atlético | 1343 |
| 1038 | San Luis FC | 1343 |
| 1039 | Royal Pari | 1342 |
| # | Club | Points |
|---|---|---|
| 68 | Independiente de La Chorrera | 1349 |
| 69 | CD FAS | 1347 |
| 70 | San Luis FC | 1343 |
| 71 | W Connection FC | 1342 |
| 72 | Iztapa | 1342 |
| # | Club | Points |
|---|---|---|
| 22 | Jaguares Chiapas | 1358 |
| 23 | San Luis FC | 1343 |
| 24 | Dorados Sinaloa | 1342 |
| 25 | Atlante | 1325 |
| 26 | Estudiantes Tecos | 1311 |
Football club San Luis FC global ranking, the team ranking in North America and national ranking. Find out where San Luis FC stands in the latest world club rankings.