| # | Club | Points | 
|---|---|---|
| 608 | Watford | 1413 | 
| 609 | Santa Cruz | 1412 | 
| 610 | Cercle Brugge | 1412 | 
| 611 | Viitorul Constanţa | 1412 | 
| 612 | Portland Timbers | 1412 | 
| # | Club | Points | 
|---|---|---|
| 364 | Watford | 1413 | 
| 365 | Cercle Brugge | 1412 | 
| 366 | Viitorul Constanţa | 1412 | 
| 367 | Metalist Kharkiv | 1412 | 
| 368 | Jablonec | 1411 | 
| # | Club | Points | 
|---|---|---|
| 8 | Farul Constanța | 1422 | 
| 9 | Viitorul Constanţa | 1412 | 
| 10 | Astra Ploieşti | 1395 | 
| 11 | Botoşani | 1377 | 
| 12 | Pandurii Târgu Jiu | 1370 | 
Football club Viitorul Constanţa global ranking, the team ranking in Europe and national ranking. Find out where Viitorul Constanţa stands in the latest world club rankings.