| # | Club | Points | 
|---|---|---|
| 518 | Boston River | 1430 | 
| 519 | Dempo SC | 1430 | 
| 520 | Muangthong United | 1430 | 
| 521 | Vissel Kobe | 1429 | 
| 522 | América de Cali | 1429 | 
| # | Club | Points | 
|---|---|---|
| 37 | Dempo SC | 1430 | 
| 38 | Muangthong United | 1430 | 
| 39 | Vissel Kobe | 1429 | 
| 40 | Jeju United | 1428 | 
| 41 | El Jaish (Doha) | 1427 | 
| # | Club | Points | 
|---|---|---|
| 7 | Nagoya Grampus Eight | 1450 | 
| 8 | Vissel Kobe | 1429 | 
| 9 | FC Tokyo | 1425 | 
| 10 | Sagan Tosu | 1392 | 
| 11 | Consadole Sapporo | 1390 | 
Football club Vissel Kobe global ranking, the team ranking in Asia and national ranking. Find out where Vissel Kobe stands in the latest world club rankings.