| # | Club | Points | 
|---|---|---|
| 2520 | Debo Club | 1222 | 
| 2521 | FB Gulbene | 1222 | 
| 2522 | Atlético El Vigía | 1222 | 
| 2523 | Xorazm | 1222 | 
| 2524 | CAS de Sévaré | 1222 | 
| # | Club | Points | 
|---|---|---|
| 338 | Air India | 1224 | 
| 339 | Persela Lamongan | 1222 | 
| 340 | Xorazm | 1222 | 
| 341 | Buxoro | 1221 | 
| 342 | Al Asalah | 1221 | 
| # | Club | Points | 
|---|---|---|
| 14 | FK Turon Yaypan | 1229 | 
| 15 | Xorazm | 1222 | 
| 16 | Buxoro | 1221 | 
| 17 | Shortan Guzor | 1220 | 
| 18 | FK Guliston | 1216 | 
Football club Xorazm global ranking, the team ranking in Asia and national ranking. Find out where Xorazm stands in the latest world club rankings.