| # | Club | Points | 
|---|---|---|
| 1156 | Patriotas Boyacá | 1331 | 
| 1157 | Deportivo Walter Ferretti | 1331 | 
| 1158 | MyPa | 1330 | 
| 1159 | Árabe Unido | 1330 | 
| 1160 | Akwa Starlets | 1330 | 
| # | Club | Points | 
|---|---|---|
| 79 | Sporting San José FC | 1333 | 
| 80 | Deportivo Walter Ferretti | 1331 | 
| 81 | Árabe Unido | 1330 | 
| 82 | Mount Pleasant FC | 1326 | 
| 83 | Atlante | 1325 | 
| # | Club | Points | 
|---|---|---|
| 4 | Independiente de La Chorrera | 1349 | 
| 5 | Árabe Unido | 1330 | 
| 6 | Sporting San Miguelito | 1314 | 
| 7 | San Francisco FC | 1306 | 
| 8 | Alianza | 1298 | 
Football club Árabe Unido global ranking, the team ranking in North America and national ranking. Find out where Árabe Unido stands in the latest world club rankings.