| # | Club | Points | 
|---|---|---|
| 1202 | Heart of Lions | 1326 | 
| 1203 | PSM Makassar | 1326 | 
| 1204 | Keşlə Futbol Klubu | 1326 | 
| 1205 | Mount Pleasant FC | 1326 | 
| 1206 | Tianjin Tianhai | 1326 | 
| # | Club | Points | 
|---|---|---|
| 80 | Deportivo Walter Ferretti | 1331 | 
| 81 | Árabe Unido | 1330 | 
| 82 | Mount Pleasant FC | 1326 | 
| 83 | Atlante | 1325 | 
| 84 | Vancouver Whitecaps | 1324 | 
| # | Club | Points | 
|---|---|---|
| 1 | Waterhouse FC | 1339 | 
| 2 | Mount Pleasant FC | 1326 | 
| 3 | Cavaliers FC | 1322 | 
| 4 | Arnett Gardens | 1314 | 
| 5 | Portmore United FC | 1306 | 
Football club Mount Pleasant FC global ranking, the team ranking in North America and national ranking. Find out where Mount Pleasant FC stands in the latest world club rankings.