| # | Club | Points | 
|---|---|---|
| 2603 | CS Mioveni | 1215 | 
| 2605 | CD Junior Managua | 1215 | 
| 2604 | Džiugas Telšiai | 1215 | 
| 2606 | Al-Kharitiyat | 1214 | 
| 2607 | Al-Yarmouk FC | 1214 | 
| # | Club | Points | 
|---|---|---|
| 357 | Racing Beirut | 1215 | 
| 358 | Tampines Rovers FC | 1215 | 
| 359 | Al-Kharitiyat | 1214 | 
| 360 | Al-Yarmouk FC | 1214 | 
| 361 | Al Ittihad Kalba | 1214 | 
| # | Club | Points | 
|---|---|---|
| 14 | Al-Shahania S.C. | 1235 | 
| 15 | Al-Kharitiyat | 1214 | 
| 16 | Muaither SC | 1206 | 
| 17 | Al-Shamal SC | 1201 | 
| 18 | Al Mesaimeer | 1199 | 
Football club Al-Kharitiyat global ranking, the team ranking in Asia and national ranking. Find out where Al-Kharitiyat stands in the latest world club rankings.