| # | Club | Points | 
|---|---|---|
| 1651 | El-Sharkia Lel Dokhan (Eastern Company SC) | 1284 | 
| 1652 | Limón | 1284 | 
| 1653 | USFAS Bamako | 1283 | 
| 1654 | Alianza Universidad Huanuco | 1283 | 
| 1655 | Youssoufia Berrechid | 1283 | 
| # | Club | Points | 
|---|---|---|
| 267 | Crucero del Norte | 1285 | 
| 268 | C.D. Hermanos Colmenarez | 1284 | 
| 269 | Alianza Universidad Huanuco | 1283 | 
| 270 | Academia Cantolao | 1283 | 
| 271 | Atlético Huila | 1283 | 
| # | Club | Points | 
|---|---|---|
| 32 | Sport Rosario (Huaraz) | 1286 | 
| 33 | Alianza Universidad Huanuco | 1283 | 
| 34 | Academia Cantolao | 1283 | 
| 35 | San Simon | 1282 | 
| 36 | Molinos El Pirata FC | 1278 | 
Football club Alianza Universidad Huanuco global ranking, the team ranking in South America and national ranking. Find out where Alianza Universidad Huanuco stands in the latest world club rankings.