| # | Club | Points | 
|---|---|---|
| 113 | Rayo Vallecano | 1607 | 
| 114 | América Mineiro | 1606 | 
| 115 | Nacional | 1605 | 
| 116 | Auckland City | 1605 | 
| 117 | Olimpia | 1604 | 
| # | Club | Points | 
|---|---|---|
| 1 | Auckland City | 1605 | 
| 2 | Team Wellington | 1498 | 
| 3 | Hekari United | 1370 | 
| 4 | Waitakere United | 1366 | 
| # | Club | Points | 
|---|---|---|
| 1 | Auckland City | 1605 | 
| 2 | Team Wellington | 1498 | 
| 3 | Waitakere United | 1366 | 
| 4 | Eastern Suburbs | 1359 | 
Football club Auckland City global ranking, the team ranking in Oceania and national ranking. Find out where Auckland City stands in the latest world club rankings.