| # | Club | Points |
|---|---|---|
| 110 | Ulsan Hyundai | 1607 |
| 111 | Getafe | 1607 |
| 112 | Sassuolo | 1607 |
| 113 | Rayo Vallecano | 1607 |
| 114 | América Mineiro | 1606 |
| # | Club | Points |
|---|---|---|
| 84 | Getafe | 1607 |
| 85 | Sassuolo | 1607 |
| 86 | Rayo Vallecano | 1607 |
| 87 | Hoffenheim | 1603 |
| 88 | Panathinaikos | 1602 |
| # | Club | Points |
|---|---|---|
| 13 | Getafe | 1607 |
| 14 | Rayo Vallecano | 1607 |
| 15 | Mallorca | 1598 |
| 16 | Celta Vigo | 1573 |
| 17 | Girona | 1560 |
Football club Rayo Vallecano global ranking, the team ranking in Europe and national ranking. Find out where Rayo Vallecano stands in the latest world club rankings.