| # | Club | Points |
|---|---|---|
| 943 | Coleraine | 1355 |
| 944 | Hassania Agadir | 1355 |
| 945 | Haka | 1355 |
| 946 | Austin FC | 1355 |
| 947 | US Biskra | 1355 |
| # | Club | Points |
|---|---|---|
| 62 | CD Plaza Amador | 1358 |
| 63 | Jaguares Chiapas | 1358 |
| 64 | Austin FC | 1355 |
| 65 | CD Vida | 1354 |
| 66 | Deportiva San Carlos | 1352 |
| # | Club | Points |
|---|---|---|
| 1 | Nacional | 1605 |
| 2 | Peñarol | 1531 |
| 3 | Liverpool | 1501 |
| 1 | Austin FC | 1355 |
| 2 | Charlotte FC | 1337 |
Football club Austin FC global ranking, the team ranking in North America and national ranking. Find out where Austin FC stands in the latest world club rankings.