| # | Club | Points | 
|---|---|---|
| 913 | Cesena | 1359 | 
| 914 | Rubio Ñú | 1359 | 
| 915 | Eastern Suburbs | 1359 | 
| 916 | CD Plaza Amador | 1358 | 
| 917 | Huddersfield Town | 1358 | 
| # | Club | Points | 
|---|---|---|
| 60 | Real Salt Lake | 1361 | 
| 61 | Cumbayá FC | 1360 | 
| 62 | CD Plaza Amador | 1358 | 
| 63 | Jaguares Chiapas | 1358 | 
| 64 | Austin FC | 1355 | 
| # | Club | Points | 
|---|---|---|
| 1 | Tauro FC | 1367 | 
| 2 | CD Plaza Amador | 1358 | 
| 3 | Chorrillo | 1350 | 
| 4 | Independiente de La Chorrera | 1349 | 
| 5 | Árabe Unido | 1330 | 
Football club CD Plaza Amador global ranking, the team ranking in North America and national ranking. Find out where CD Plaza Amador stands in the latest world club rankings.