| # | Club | Points |
|---|---|---|
| 1094 | FC Bravos DO Maquis | 1338 |
| 1095 | Sirius | 1338 |
| 1096 | Charlotte FC | 1337 |
| 1097 | Berekum Chelsea FC | 1337 |
| 1098 | Gombe United | 1337 |
| # | Club | Points |
|---|---|---|
| 138 | Niger Tornadoes | 1338 |
| 139 | FC Bravos DO Maquis | 1338 |
| 140 | Berekum Chelsea FC | 1337 |
| 141 | Gombe United | 1337 |
| 142 | Moghreb Tétouan | 1336 |
| # | Club | Points |
|---|---|---|
| 5 | Medeama SC | 1356 |
| 6 | Berekum Chelsea FC | 1337 |
| 7 | Heart of Lions | 1326 |
| 8 | Legon Cities FC | 1319 |
| 9 | New Edubiase FC | 1302 |
Football club Berekum Chelsea FC global ranking, the team ranking in Africa and national ranking. Find out where Berekum Chelsea FC stands in the latest world club rankings.