| # | Club | Points | 
|---|---|---|
| 2608 | Travnik | 1214 | 
| 2609 | Al Ittihad Kalba | 1214 | 
| 2610 | Universitario de Cobija | 1214 | 
| 2611 | CD Sonsonate | 1214 | 
| 2612 | Kozara Gradiška | 1214 | 
| # | Club | Points | 
|---|---|---|
| 214 | Atlético Veragüense | 1215 | 
| 215 | CD Junior Managua | 1215 | 
| 216 | CD Sonsonate | 1214 | 
| 217 | Atlético Marte | 1212 | 
| 218 | CSyD Nueva Concepción | 1211 | 
| # | Club | Points | 
|---|---|---|
| 19 | Pasaquina F.C. | 1228 | 
| 20 | CD Sonsonate | 1214 | 
| 21 | Atlético Marte | 1212 | 
| 22 | Alacranes del Norte | 1210 | 
| 23 | UES | 1203 | 
Football club CD Sonsonate global ranking, the team ranking in North America and national ranking. Find out where CD Sonsonate stands in the latest world club rankings.