| # | Club | Points | 
|---|---|---|
| 2607 | Al-Yarmouk FC | 1214 | 
| 2608 | Travnik | 1214 | 
| 2609 | Al Ittihad Kalba | 1214 | 
| 2610 | Universitario de Cobija | 1214 | 
| 2611 | CD Sonsonate | 1214 | 
| # | Club | Points | 
|---|---|---|
| 301 | Yaracuyanos FC | 1218 | 
| 302 | San José | 1215 | 
| 303 | Universitario de Cobija | 1214 | 
| 304 | Destroyers | 1213 | 
| 305 | FC Carlos Stein | 1209 | 
| # | Club | Points | 
|---|---|---|
| 20 | San José | 1215 | 
| 21 | Universitario de Cobija | 1214 | 
| 22 | Destroyers | 1213 | 
| 23 | Real Potosí | 1206 | 
| 24 | Real Mamoré | 1203 | 
Football club Universitario de Cobija global ranking, the team ranking in South America and national ranking. Find out where Universitario de Cobija stands in the latest world club rankings.