| # | Club | Points | 
|---|---|---|
| 560 | Caracas | 1422 | 
| 561 | Farul Constanța | 1422 | 
| 562 | All Boys | 1422 | 
| 563 | Club Africain | 1422 | 
| 564 | Coban Imperial | 1422 | 
| # | Club | Points | 
|---|---|---|
| 35 | Plateau United | 1426 | 
| 36 | FUS Rabat | 1422 | 
| 37 | Club Africain | 1422 | 
| 38 | Olympique de Bamako | 1419 | 
| 39 | FC Platinum | 1418 | 
| # | Club | Points | 
|---|---|---|
| 4 | US Monastir | 1437 | 
| 5 | Club Africain | 1422 | 
| 6 | Ben Guerdane | 1348 | 
| 7 | CA Bizertin | 1345 | 
| 8 | Stade Tunisien | 1339 | 
Football club Club Africain global ranking, the team ranking in Africa and national ranking. Find out where Club Africain stands in the latest world club rankings.