| # | Club | Points | 
|---|---|---|
| 491 | Vorskla Poltava | 1438 | 
| 492 | Daegu FC | 1437 | 
| 493 | Santo André | 1437 | 
| 494 | US Monastir | 1437 | 
| 495 | Saint-Eloi Lupopo | 1436 | 
| # | Club | Points | 
|---|---|---|
| 27 | Bidvest Wits | 1451 | 
| 28 | CS Constantine | 1444 | 
| 29 | US Monastir | 1437 | 
| 30 | Saint-Eloi Lupopo | 1436 | 
| 31 | Asante Kotoko | 1434 | 
| # | Club | Points | 
|---|---|---|
| 3 | CS Sfaxien | 1466 | 
| 4 | US Monastir | 1437 | 
| 5 | Club Africain | 1422 | 
| 6 | Ben Guerdane | 1348 | 
| 7 | CA Bizertin | 1345 | 
Football club US Monastir global ranking, the team ranking in Africa and national ranking. Find out where US Monastir stands in the latest world club rankings.