| # | Club | Points | 
|---|---|---|
| 341 | Hellas Verona | 1484 | 
| 342 | Barracas Central | 1484 | 
| 343 | Coton Sport | 1483 | 
| 344 | Coritiba | 1482 | 
| 346 | Adana Demirspor | 1481 | 
| # | Club | Points | 
|---|---|---|
| 65 | Universitario de Deportes | 1490 | 
| 66 | Barracas Central | 1484 | 
| 67 | Coritiba | 1482 | 
| 69 | Club Atlético Platense | 1481 | 
| 70 | Santa Fe | 1478 | 
| # | Club | Points | 
|---|---|---|
| 22 | Vasco da Gama | 1492 | 
| 23 | Coritiba | 1482 | 
| 24 | Brasilia | 1459 | 
| 25 | Ponte Preta | 1451 | 
| 26 | Vitória | 1442 | 
Football club Coritiba global ranking, the team ranking in South America and national ranking. Find out where Coritiba stands in the latest world club rankings.