| # | Club | Points |
|---|---|---|
| 1537 | Barrio México | 1292 |
| 1538 | Bucaspor | 1292 |
| 1539 | Jigawa Golden Stars | 1292 |
| 1540 | Deportivo del Este | 1292 |
| 1541 | Ruch Chorzów | 1292 |
| # | Club | Points |
|---|---|---|
| 119 | Joe Public | 1293 |
| 120 | Barrio México | 1292 |
| 121 | Deportivo del Este | 1292 |
| 122 | Chepo FC | 1291 |
| 123 | Managua FC | 1290 |
| # | Club | Points |
|---|---|---|
| 8 | Alianza | 1298 |
| 9 | Deportivo del Este | 1292 |
| 10 | Chepo FC | 1291 |
| 11 | Río Abajo | 1279 |
| 12 | Herrera FC | 1262 |
Football club Deportivo del Este global ranking, the team ranking in North America and national ranking. Find out where Deportivo del Este stands in the latest world club rankings.