| # | Club | Points | 
|---|---|---|
| 1538 | Bucaspor | 1292 | 
| 1539 | Jigawa Golden Stars | 1292 | 
| 1540 | Deportivo del Este | 1292 | 
| 1541 | Ruch Chorzów | 1292 | 
| 1542 | FK Kolubara | 1292 | 
| # | Club | Points | 
|---|---|---|
| 742 | Ekranas | 1293 | 
| 743 | Bucaspor | 1292 | 
| 744 | Ruch Chorzów | 1292 | 
| 745 | FK Kolubara | 1292 | 
| 746 | Lokeren | 1292 | 
| # | Club | Points | 
|---|---|---|
| 21 | Korona Kielce | 1293 | 
| 22 | Ruch Chorzów | 1292 | 
| 23 | Polonia Bytom | 1283 | 
| 24 | Sandecja Nowy Sącz | 1275 | 
| 25 | Bełchatów | 1274 | 
Football club Ruch Chorzów global ranking, the team ranking in Europe and national ranking. Find out where Ruch Chorzów stands in the latest world club rankings.