| # | Club | Points | 
|---|---|---|
| 1468 | Aluminium Hormozgan | 1299 | 
| 1469 | sekhukhune united fc | 1299 | 
| 1470 | Suchitepéquez | 1299 | 
| 1471 | Diósgyör | 1299 | 
| 1472 | Jeonnam Dragons | 1298 | 
| # | Club | Points | 
|---|---|---|
| 716 | AZAL PFC Baku | 1299 | 
| 717 | Alaniya | 1299 | 
| 718 | Diósgyör | 1299 | 
| 719 | Kladno | 1298 | 
| 720 | Assyriska | 1298 | 
| # | Club | Points | 
|---|---|---|
| 16 | Szombathelyi Haladás | 1303 | 
| 17 | Diósgyör | 1299 | 
| 18 | Vasas Budapest | 1290 | 
| 19 | Bekescsaba | 1276 | 
| 20 | Gyirmót SE | 1274 | 
Football club Diósgyör global ranking, the team ranking in Europe and national ranking. Find out where Diósgyör stands in the latest world club rankings.