| # | Club | Points | 
|---|---|---|
| 1562 | Deportes Quindío | 1290 | 
| 1563 | Esteghlal Khuzestan FC | 1290 | 
| 1564 | Leones FC | 1290 | 
| 1565 | Vasas Budapest | 1290 | 
| 1567 | Accra Great Olympics | 1290 | 
| # | Club | Points | 
|---|---|---|
| 748 | FK Slutsk | 1291 | 
| 749 | Gaziantepspor | 1291 | 
| 750 | Vasas Budapest | 1290 | 
| 751 | Viktoria Žižkov | 1290 | 
| 752 | Doxa Katokopia | 1290 | 
| # | Club | Points | 
|---|---|---|
| 17 | Diósgyör | 1299 | 
| 18 | Vasas Budapest | 1290 | 
| 19 | Bekescsaba | 1276 | 
| 20 | Gyirmót SE | 1274 | 
| 21 | Dunaújváros Pálhalma SE | 1265 | 
Football club Vasas Budapest global ranking, the team ranking in Europe and national ranking. Find out where Vasas Budapest stands in the latest world club rankings.