| # | Club | Points | 
|---|---|---|
| 2306 | Armed Forces | 1240 | 
| 2307 | Tiburones Rojos de Veracruz | 1240 | 
| 2308 | NK Krsko | 1240 | 
| 2309 | FK Atlantas | 1240 | 
| 2310 | Coatepeque | 1240 | 
| # | Club | Points | 
|---|---|---|
| 1036 | Dunfermline Athletic | 1240 | 
| 1037 | NK Krsko | 1240 | 
| 1038 | FK Atlantas | 1240 | 
| 1039 | Wexford Youths | 1240 | 
| 1040 | FK Bregalnica Stip | 1239 | 
| # | Club | Points | 
|---|---|---|
| 9 | FK Šilas | 1250 | 
| 10 | FK Atlantas | 1240 | 
| 11 | Kruoja Pakruojis | 1225 | 
| 12 | Džiugas Telšiai | 1215 | 
| 13 | FK Utenis Utena | 1213 | 
Football club FK Atlantas global ranking, the team ranking in Europe and national ranking. Find out where FK Atlantas stands in the latest world club rankings.