| # | Club | Points | 
|---|---|---|
| 2307 | Tiburones Rojos de Veracruz | 1240 | 
| 2308 | NK Krsko | 1240 | 
| 2309 | FK Atlantas | 1240 | 
| 2310 | Coatepeque | 1240 | 
| 2311 | Deltras Sidoarjo | 1240 | 
| # | Club | Points | 
|---|---|---|
| 180 | Deportivo Mixco | 1243 | 
| 181 | Tiburones Rojos de Veracruz | 1240 | 
| 182 | Coatepeque | 1240 | 
| 183 | Maverly Hughenden FC | 1240 | 
| 184 | Dragón | 1238 | 
| # | Club | Points | 
|---|---|---|
| 28 | Deportivo Mixco | 1243 | 
| 29 | Coatepeque | 1240 | 
| 30 | CSyD Nueva Concepción | 1211 | 
| 31 | CD Petapa | 1209 | 
Football club Coatepeque global ranking, the team ranking in North America and national ranking. Find out where Coatepeque stands in the latest world club rankings.