| # | Club | Points |
|---|---|---|
| 2529 | AS Eliwidj FC | 1221 |
| 2530 | Al Asalah | 1221 |
| 2531 | CA Bordj Bou Arreridj | 1221 |
| 2532 | FK Inđija | 1221 |
| 2533 | Songkhla United FC | 1221 |
| # | Club | Points |
|---|---|---|
| 1095 | FB Gulbene | 1222 |
| 1096 | FC Kuressaare | 1222 |
| 1097 | FK Inđija | 1221 |
| 1098 | AE Kouklion | 1221 |
| 1099 | Vidima-Rakovski | 1221 |
| # | Club | Points |
|---|---|---|
| 29 | FK Zlatibor Čajetina | 1238 |
| 30 | FK Inđija | 1221 |
| 31 | Smederevo | 1220 |
| 32 | Borac Čačak | 1218 |
| 33 | Mačva Šabac | 1166 |
Football club FK Inđija global ranking, the team ranking in Europe and national ranking. Find out where FK Inđija stands in the latest world club rankings.