| # | Club | Points | 
|---|---|---|
| 624 | Akwa United | 1409 | 
| 625 | PFC Lokomotiv Sofia 1929 | 1409 | 
| 626 | KV Mechelen | 1409 | 
| 627 | Gazişehir Gaziantep FK | 1408 | 
| 628 | Benevento | 1408 | 
| # | Club | Points | 
|---|---|---|
| 374 | PFC Lokomotiv Sofia 1929 | 1409 | 
| 375 | KV Mechelen | 1409 | 
| 376 | Gazişehir Gaziantep FK | 1408 | 
| 377 | Benevento | 1408 | 
| 378 | Lillestrøm | 1407 | 
| # | Club | Points | 
|---|---|---|
| 13 | Kayserispor | 1410 | 
| 14 | Gazişehir Gaziantep FK | 1408 | 
| 15 | Hatayspor Kulübü | 1389 | 
| 16 | Giresunspor | 1381 | 
| 17 | Bursaspor | 1376 | 
Football club Gazişehir Gaziantep FK global ranking, the team ranking in Europe and national ranking. Find out where Gazişehir Gaziantep FK stands in the latest world club rankings.